{ "cells": [ { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "filename = \"data/RNA434201_20180720_094210_47.csv\"" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "df1 = pd.read_csv(filename)" ] }, { "cell_type": "code", "execution_count": 7, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Gross domestic product, by region and industry (Annual-Mar) | \n", "Unnamed: 1 | \n", "Unnamed: 2 | \n", "Unnamed: 3 | \n", "Unnamed: 4 | \n", "Unnamed: 5 | \n", "Unnamed: 6 | \n", "Unnamed: 7 | \n", "Unnamed: 8 | \n", "Unnamed: 9 | \n", "... | \n", "Unnamed: 459 | \n", "Unnamed: 460 | \n", "Unnamed: 461 | \n", "Unnamed: 462 | \n", "Unnamed: 463 | \n", "Unnamed: 464 | \n", "Unnamed: 465 | \n", "Unnamed: 466 | \n", "Unnamed: 467 | \n", "Unnamed: 468 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "NaN | \n", "Gross Domestic Product - production measure | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "\n", " | Northland | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "\n", " | Agriculture | \n", "Forestry, Fishing, and Mining | \n", "Forestry, Fishing, Mining, Electricity, Gas, W... | \n", "Primary Manufacturing | \n", "Other Manufacturing | \n", "Manufacturing | \n", "Electricity, Gas, Water, and Waste services | \n", "Construction | \n", "Wholesale Trade | \n", "... | \n", "Rental, Hiring and Real Estate Services | \n", "Owner-Occupied Property Operation | \n", "Professional, Scientific, and Technical Services | \n", "Administrative and Support Services | \n", "Public Administration and Safety | \n", "Education and Training | \n", "Health Care and Social Assistance | \n", "Total All Industries | \n", "GST on Production, Import Duties and Other Taxes | \n", "Gross Domestic Product | \n", "
3 | \n", "2017 | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", "... | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", ".. | \n", "270576 | \n", "
4 | \n", "Table information: | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
5 | \n", "Units: | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
6 | \n", "$, Magnitude = Millions | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
8 | \n", "Footnotes: | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
9 | \n", "Tasman and Nelson regions have been combined t... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
10 rows × 469 columns
\n", "\n", " | Gross domestic product, by region and industry (Annual-Mar) | \n", "Unnamed: 1 | \n", "Unnamed: 2 | \n", "Unnamed: 3 | \n", "Unnamed: 4 | \n", "Unnamed: 5 | \n", "Unnamed: 6 | \n", "Unnamed: 7 | \n", "Unnamed: 8 | \n", "Unnamed: 9 | \n", "... | \n", "Unnamed: 459 | \n", "Unnamed: 460 | \n", "Unnamed: 461 | \n", "Unnamed: 462 | \n", "Unnamed: 463 | \n", "Unnamed: 464 | \n", "Unnamed: 465 | \n", "Unnamed: 466 | \n", "Unnamed: 467 | \n", "Unnamed: 468 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | \n", "Telephone: 0508 525 525 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
34 | \n", "Email:info@stats.govt.nz | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
35 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
36 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
37 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
5 rows × 469 columns
\n", "