{ "cells": [ { "cell_type": "code", "execution_count": 59, "metadata": {}, "outputs": [], "source": [ "import pandas as pd" ] }, { "cell_type": "code", "execution_count": 60, "metadata": {}, "outputs": [], "source": [ "df1 = pd.read_csv('Stats/GDP-March-quarter.csv', heade)" ] }, { "cell_type": "code", "execution_count": 74, "metadata": {}, "outputs": [], "source": [ "df1.rename(columns={'Series_title_2':'Industry', 'Series_title_1':'GDP_measure', 'Series_title_3':'Sector'}, inplace=True)" ] }, { "cell_type": "code", "execution_count": 75, "metadata": { "scrolled": true }, "outputs": [ { "data": { "text/html": [ "
\n", " | Series_reference | \n", "Period | \n", "Data_value | \n", "STATUS | \n", "UNITS | \n", "MAGNTUDE | \n", "Subject | \n", "Group | \n", "GDP_measure | \n", "Industry | \n", "Sector | \n", "Series_title_4 | \n", "Series_title_5 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "SNEA.SG00NAC00B15 | \n", "1972.03 | \n", "6990.0 | \n", "FINAL | \n", "Dollars | \n", "6 | \n", "National Accounts - SNA 2008 - SNE | \n", "Series, Key aggregates, Nominal, Actual, Total | \n", "Gross Domestic Product - expenditure measure | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "SNEA.SG00NAC00B15 | \n", "1973.03 | \n", "8080.0 | \n", "FINAL | \n", "Dollars | \n", "6 | \n", "National Accounts - SNA 2008 - SNE | \n", "Series, Key aggregates, Nominal, Actual, Total | \n", "Gross Domestic Product - expenditure measure | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "SNEA.SG00NAC00B15 | \n", "1974.03 | \n", "9361.0 | \n", "FINAL | \n", "Dollars | \n", "6 | \n", "National Accounts - SNA 2008 - SNE | \n", "Series, Key aggregates, Nominal, Actual, Total | \n", "Gross Domestic Product - expenditure measure | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "SNEA.SG00NAC00B15 | \n", "1975.03 | \n", "10203.0 | \n", "FINAL | \n", "Dollars | \n", "6 | \n", "National Accounts - SNA 2008 - SNE | \n", "Series, Key aggregates, Nominal, Actual, Total | \n", "Gross Domestic Product - expenditure measure | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "SNEA.SG00NAC00B15 | \n", "1976.03 | \n", "11506.0 | \n", "FINAL | \n", "Dollars | \n", "6 | \n", "National Accounts - SNA 2008 - SNE | \n", "Series, Key aggregates, Nominal, Actual, Total | \n", "Gross Domestic Product - expenditure measure | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
\n", " | GDP_measure | \n", "
---|---|
0 | \n", "Gross Domestic Product - expenditure measure | \n", "
171 | \n", "Gross National Expenditure | \n", "
342 | \n", "Gross Domestic Product - production measure | \n", "
507 | \n", "Disposable Income - gross | \n", "
6364 | \n", "Final Consumption Expenditure | \n", "
6411 | \n", "Gross Fixed Capital Formation | \n", "
6458 | \n", "Changes in Inventories | \n", "
7804 | \n", "Exports of Goods | \n", "
8084 | \n", "Imports of Goods | \n", "
11777 | \n", "National Income - gross | \n", "
11963 | \n", "Trading Gain or Loss | \n", "
12118 | \n", "Domestic Income - gross | \n", "
12273 | \n", "Investment Income, net | \n", "
12397 | \n", "Current Transfers and Taxes, net | \n", "
12521 | \n", "Gross Capital Formation | \n", "
12739 | \n", "Exports of Goods and Services | \n", "
12818 | \n", "Exports of Services | \n", "
12850 | \n", "Imports of Goods and Services | \n", "
12929 | \n", "Imports of Services | \n", "
\n", " | Industry | \n", "
---|---|
0 | \n", "NaN | \n", "
1013 | \n", "Agriculture, Forestry and Fishing | \n", "
1178 | \n", "Mining | \n", "
1343 | \n", "Primary Industries | \n", "
1508 | \n", "Manufacturing | \n", "
1673 | \n", "Electricity, Gas, Water and Waste Services | \n", "
1838 | \n", "Construction | \n", "
2003 | \n", "Food Manufacturing | \n", "
2044 | \n", "Manufacturing (excluding Food Manufacturing) | \n", "
2075 | \n", "Goods Producing Industries | \n", "
2240 | \n", "Wholesale trade | \n", "
2405 | \n", "Retail Trade and Accommodation | \n", "
2570 | \n", "Transport, Postal and Warehousing | \n", "
2735 | \n", "Information Media and Telecommunications | \n", "
2900 | \n", "Financial and Insurance Services | \n", "
3065 | \n", "Rental, Hiring and Real Estate Services (inclu... | \n", "
3230 | \n", "Professional, Scientific, Technical, Administr... | \n", "
3395 | \n", "Public Administration and Safety | \n", "
3560 | \n", "Education and Training | \n", "
3725 | \n", "Health Care and Social Assistance | \n", "
3890 | \n", "Arts, Recreation and Other Services | \n", "
4055 | \n", "Service Industries | \n", "
4425 | \n", "Wholesale Trade | \n", "
4630 | \n", "Rental, Hiring and Real Estate Services | \n", "
4876 | \n", "Total All Industries | \n", "
4917 | \n", "Agriculture | \n", "
4958 | \n", "Forestry and Logging | \n", "
4999 | \n", "Fishing, Aquaculture and Agriculture, Forestry... | \n", "
5081 | \n", "Food, Beverage and Tobacco Product Manufacturing | \n", "
5122 | \n", "Textile, Leather, Clothing and Footwear Manufa... | \n", "
... | \n", "... | \n", "
8252 | \n", "Intermediate goods - industrial supplies nes -... | \n", "
8280 | \n", "Intermediate goods - fuels and lubricants - pr... | \n", "
8308 | \n", "Intermediate goods - fuels and lubricants - pr... | \n", "
8336 | \n", "Intermediate goods - parts and accessories of ... | \n", "
8364 | \n", "Intermediate goods - Total | \n", "
8392 | \n", "Consumption goods - food and beverages, mainly... | \n", "
8420 | \n", "Consumption goods - food and beverages, mainly... | \n", "
8448 | \n", "Consumption goods - transport equipment, non-i... | \n", "
8476 | \n", "Consumption goods - consumer goods nes - durab... | \n", "
8504 | \n", "Consumption goods - consumer goods nes - semi-... | \n", "
8532 | \n", "Consumption goods - consumer goods nes - non-d... | \n", "
8560 | \n", "Consumption goods - Total | \n", "
8588 | \n", "Passenger motor cars. BEC 51 | \n", "
8616 | \n", "Petrol and avgas. BEC 321 | \n", "
8644 | \n", "Military and other goods. BEC 7 | \n", "
8672 | \n", "General Government | \n", "
8704 | \n", "Private Non Profit Organisations Serving House... | \n", "
8736 | \n", "Households | \n", "
8768 | \n", "Private Non Profit Organisations and Household... | \n", "
8800 | \n", "Central Government | \n", "
8832 | \n", "Local Government | \n", "
10018 | \n", "Total Expenditure by Households in New Zealand | \n", "
10668 | \n", "Consumption goods - Low value goods purchased ... | \n", "
14604 | \n", "Per Capita in New Zealand dollars | \n", "
16030 | \n", "Percentage change from same period previous year | \n", "
22851 | \n", "Tradeable direct | \n", "
22979 | \n", "Non-tradeable direct | \n", "
23107 | \n", "Tradeable Indirect | \n", "
23235 | \n", "Non-tradeable Indirect | \n", "
23615 | \n", "Percentage change from previous period | \n", "
126 rows × 1 columns
\n", "\n", " | Sector | \n", "
---|---|
0 | \n", "NaN | \n", "
6505 | \n", "Private | \n", "
6552 | \n", "All Sectors | \n", "
6599 | \n", "General Government | \n", "
7208 | \n", "Households | \n", "
\n", " | Series_reference | \n", "GDP_measure | \n", "Industry | \n", "Sector | \n", "
---|---|---|---|---|
23107 | \n", "SNEQ.SG01RAC34B0113 | \n", "Gross Domestic Product - production measure | \n", "Tradeable Indirect | \n", "NaN | \n", "
23235 | \n", "SNEQ.SG01RAC34B0114 | \n", "Gross Domestic Product - production measure | \n", "Non-tradeable Indirect | \n", "NaN | \n", "
23615 | \n", "SNEQ.SG01RSC01B01PC | \n", "Gross Domestic Product - production measure | \n", "Percentage change from previous period | \n", "NaN | \n", "
31323 | \n", "SNEQ.SG02NAC00P50Z | \n", "Gross Capital Formation | \n", "Total All Institutonal Sectors | \n", "NaN | \n", "
68812 | \n", "SNEQ.SG02RSC31B15PC | \n", "Gross Domestic Product - expenditure measure | \n", "Percentage change from previous period | \n", "NaN | \n", "
\n", " | Series_reference | \n", "GDP_measure | \n", "Industry | \n", "Sector | \n", "
---|---|---|---|---|
0 | \n", "SNEA.SG00NAC00B15 | \n", "Gross Domestic Product - expenditure measure | \n", "NaN | \n", "NaN | \n", "
171 | \n", "SNEA.SG00NAC00B21 | \n", "Gross National Expenditure | \n", "NaN | \n", "NaN | \n", "
342 | \n", "SNEA.SG00RAC00B01 | \n", "Gross Domestic Product - production measure | \n", "NaN | \n", "NaN | \n", "
507 | \n", "SNEA.SG00RAC00B06 | \n", "Disposable Income - gross | \n", "NaN | \n", "NaN | \n", "
1013 | \n", "SNEA.SG01RAC02B01A01 | \n", "Gross Domestic Product - production measure | \n", "Agriculture, Forestry and Fishing | \n", "NaN | \n", "
\n", " | Series_title_2 | \n", "
---|---|
0 | \n", "NaN | \n", "
1013 | \n", "Agriculture, Forestry and Fishing | \n", "
1178 | \n", "Mining | \n", "
1343 | \n", "Primary Industries | \n", "
1508 | \n", "Manufacturing | \n", "
1673 | \n", "Electricity, Gas, Water and Waste Services | \n", "
1838 | \n", "Construction | \n", "
2003 | \n", "Food Manufacturing | \n", "
2044 | \n", "Manufacturing (excluding Food Manufacturing) | \n", "
2075 | \n", "Goods Producing Industries | \n", "
2240 | \n", "Wholesale trade | \n", "
2405 | \n", "Retail Trade and Accommodation | \n", "
2570 | \n", "Transport, Postal and Warehousing | \n", "
2735 | \n", "Information Media and Telecommunications | \n", "
2900 | \n", "Financial and Insurance Services | \n", "
3065 | \n", "Rental, Hiring and Real Estate Services (inclu... | \n", "
3230 | \n", "Professional, Scientific, Technical, Administr... | \n", "
3395 | \n", "Public Administration and Safety | \n", "
3560 | \n", "Education and Training | \n", "
3725 | \n", "Health Care and Social Assistance | \n", "
3890 | \n", "Arts, Recreation and Other Services | \n", "
4055 | \n", "Service Industries | \n", "
4425 | \n", "Wholesale Trade | \n", "
4630 | \n", "Rental, Hiring and Real Estate Services | \n", "
4876 | \n", "Total All Industries | \n", "
4917 | \n", "Agriculture | \n", "
4958 | \n", "Forestry and Logging | \n", "
4999 | \n", "Fishing, Aquaculture and Agriculture, Forestry... | \n", "
5081 | \n", "Food, Beverage and Tobacco Product Manufacturing | \n", "
5122 | \n", "Textile, Leather, Clothing and Footwear Manufa... | \n", "
... | \n", "... | \n", "
8252 | \n", "Intermediate goods - industrial supplies nes -... | \n", "
8280 | \n", "Intermediate goods - fuels and lubricants - pr... | \n", "
8308 | \n", "Intermediate goods - fuels and lubricants - pr... | \n", "
8336 | \n", "Intermediate goods - parts and accessories of ... | \n", "
8364 | \n", "Intermediate goods - Total | \n", "
8392 | \n", "Consumption goods - food and beverages, mainly... | \n", "
8420 | \n", "Consumption goods - food and beverages, mainly... | \n", "
8448 | \n", "Consumption goods - transport equipment, non-i... | \n", "
8476 | \n", "Consumption goods - consumer goods nes - durab... | \n", "
8504 | \n", "Consumption goods - consumer goods nes - semi-... | \n", "
8532 | \n", "Consumption goods - consumer goods nes - non-d... | \n", "
8560 | \n", "Consumption goods - Total | \n", "
8588 | \n", "Passenger motor cars. BEC 51 | \n", "
8616 | \n", "Petrol and avgas. BEC 321 | \n", "
8644 | \n", "Military and other goods. BEC 7 | \n", "
8672 | \n", "General Government | \n", "
8704 | \n", "Private Non Profit Organisations Serving House... | \n", "
8736 | \n", "Households | \n", "
8768 | \n", "Private Non Profit Organisations and Household... | \n", "
8800 | \n", "Central Government | \n", "
8832 | \n", "Local Government | \n", "
10018 | \n", "Total Expenditure by Households in New Zealand | \n", "
10668 | \n", "Consumption goods - Low value goods purchased ... | \n", "
14604 | \n", "Per Capita in New Zealand dollars | \n", "
16030 | \n", "Percentage change from same period previous year | \n", "
22851 | \n", "Tradeable direct | \n", "
22979 | \n", "Non-tradeable direct | \n", "
23107 | \n", "Tradeable Indirect | \n", "
23235 | \n", "Non-tradeable Indirect | \n", "
23615 | \n", "Percentage change from previous period | \n", "
126 rows × 1 columns
\n", "\n", " | \n", " | \n", " | \n", " | Data_value | \n", "
---|---|---|---|---|
Subject | \n", "Series_title_1 | \n", "Series_title_2 | \n", "Period | \n", "\n", " |
National Accounts - SNA 2008 - SNE | \n", "Changes in Inventories | \n", "Agriculture | \n", "1987.06 | \n", "-125.250000 | \n", "
1987.09 | \n", "108.500000 | \n", "|||
1987.12 | \n", "175.250000 | \n", "|||
1988.03 | \n", "44.833333 | \n", "|||
1988.06 | \n", "-124.000000 | \n", "